The data loaded into the report datasets may vary for different report types. The table below lists available datasets of different report types. Click on a dataset to see the available data in details.
Report Type | Datasets |
---|---|
Activation List Activation List By User |
ActivationListDataSet, ReportNotesDataSet |
Activation Report Attend Dispatch Report By User Attend UL Report Attend ULC Report |
ActivationListDataSet,
ReportNotesDataSet,
MemalarmDataSet, PanelTypeDataSet, PatrolsCalledDataSet, SignalsDataSet, KeyDataSet, ULClientGroupingDataSet |
Add On Panels Report Add On Panels Report By User |
AddOnPanelsDataSet, PresetReportDataSet |
Billing Activations Billing Activations By User Billing Services Billing Services By User Billing Work Orders Billing Work Orders By User |
InvoiceLineDataSet, PresetReportDataSet |
Cash Report By User | CASHReportDataSet, CASHUserDataset, PresetReportDataSet |
Client List Report | MemalarmDataSet |
Client Notes Report | MemalarmDataSet, ClientNoteDataSet |
Client Reminders | RemindersDataSet, PresetReportDataSet |
Client Report Client Report By User |
MemalarmDataSet,
PresetReportDataSet,
KeysDataSet, ZonesDataSet, UserToClientDataSet, TypesDataSet, ScheduleDataSet, ClientGroupingDataSet, ClientNoteDataSet |
Client With Response | MemalarmDataSet,
PresetReportDataSet,
ZonesDataSet, UserToClientDataSet, TypesDataSet, ScheduleDataSet, CallListDataSet, CallListAssignsDataSet, ClientGroupingDataSet, ClientNoteDataSet, KeyDataSet |
Equipment Report Equipment Report By User |
EquipmentDataSet, PresetReportDataSet |
Exceptions Report By User | MemalarmDataSet, UserDataSet, PresetReportDataSet |
False Analysis | GenericReportResultsDataSet, AttendsDataSet, NonPolicedDataSet |
Fee Report | ClientChargesDataSet |
Full Log Report Log Analysis Report Online/Offline Report Online/Offline Report By User Slim Log Report Slim Log Report By User Standard Log Report By User |
SignalDataSet, PresetReportDataSet |
Inactive Report Inactive By User New Connections Report New Connections Report By User Polled Client List Rep Polled Clients Report By User Service Report Service Report By User |
MemalarmDataSet, PresetReportDataSet |
Incident Report Incident Report By User Incident Report Attended By User |
SignalDataSet, PresetReportDataSet |
Installer Incident Report By User Installer Incident Report By Date |
SignalDataSet, PresetReportDataSet, InstallerDataSet |
Incident X Report Incident X Report By User |
SignalDataSet,
PresetReportDataSet,
ClientDataSet, ClientGroupingDataSet, InstallerDataSet |
Lone Worker Device Report | GenericReportResultsDataSet, LoneWorkerDataSet |
Operator Log Report | OperatorLogDataSet, PresetReportDataSet |
Operator Response | OperatorResponseDataSet, PresetReportDataSet, OperatorResponseExtendedDataSet |
Operator Response Extended Operator Response Ext. By Attended Operator Response Extended X Reason Analysis |
AttendDataSet, PresetReportDataSet |
Patrol Response | PatrolResponseDataSet, PresetReportDataSet, PatrolResponseSummaryDataSet |
Preset Report | PresetReportsDataSet, ActionPlansDataSet, ClientGroupingDataSet |
Type Report | TypeDataSet |
User Report | UsersDataSet |
Walk Test Report Walk Test Report By User |
MemalarmDataSet,
PresetReportDataSet,
SignalDataSet, ZonesDataSet |
Work Order Report Work Order By User |
WorkReqDataSet, PresetReportDataSet |
Work Order Extended Work Order Extended By User |
WorkReqDataSet, PresetReportDataSet, ZonesDataSet |
Work Order With charges | WorkReqDataSet, PresetReportDataSet, WorkOrderFeeDataSet |
Zone Report | ZoneDataSet |
Fields | Preset Report |
---|---|
APLDescription | Y |
IDActionPlan | Y |
IDPRActionPlans | Y |
PresetReportID | Y |
Fields | Activation List Activation List By User Activation Report Attend UL Report Attend ULC Report Operator Response Extended X |
Attend Dispatch Report By User Operator Response Operator Response Extended Operator Response Ext. By Attended Reason Analysis |
False Analysis |
---|---|---|---|
ActDateTime | Y | Y (Operator Response Report loads server time) | Y |
ActionPlan | Y | Y | Y |
Alias | Y | Y | Y |
ALMDescription | Y | Y | Y |
APPERHENSIONS | Y | Y | Y |
Archived | Y | Y | Y |
AttendId | Y | Y | Y |
AttFee | Y | Y | Y |
BilledDateTime | Y | Y | Y |
Charge | Y | Y | Y |
ChargeCode | Y | Y | Y |
ChargeName | N | N | N |
CityID | Y | N | N |
ClientBaseAccount | Y | N | N |
ClientGroupings | N | N | N |
ClientName | Y | Y | Y |
ClientNo | Y | Y | Y |
Completed | Y | Y | Y |
CompletedDate | Y | Y | Y |
ExternalRefNo | Y | N | N |
FirstUpdDateTime | Y | Y (Operator Response Report loads server time) | Y |
IDActionPlan | Y | Y | Y |
IDConfirmAlarm | Y | Y | Y |
IDReason | Y | Y | Y |
InvoiceNo | Y | Y | Y |
IsFullyMultiknocked | N | N | N |
IsNew | Y | Y | Y |
Memalarm | Y | N | N |
ModuleNo | Y | Y | Y |
Multiknock | N | N | N |
MultiknockState | N | N | N |
OperatorID | Y | Y | Y |
PatrolResponseTime | Y | Y | Y |
PatrolsCalled | N | N | Y |
PendingState | Y | Y | Y |
Platt | Y | Y | Y |
Plong | Y | Y | Y |
Priority | Y | Y | Y |
Report | Y | Y | Y |
ReasonName | Y | Y | Y |
Reviewed | Y | Y | Y |
Signal | N | N | N |
SleepDateTime | Y | Y | Y |
TimeZoneName | Y | N | N |
TypeNo | Y | Y | Y |
ZoneUser | Y | Y | Y |
Fields | Add On Panels Report Add On Panels Report By User |
---|---|
ClientName | Y |
ClientNo | Y |
IDAccessControl | Y |
IDControl | Y |
InstallerName | Y |
PanelTypeID | Y |
PanelTypes | Y |
PollingGroupsID | Y |
PollingGroups | Y |
ReferenceID | Y |
ServiceProviderID | Y |
ServiceProviders | Y |
Type | Y |
Fields | Client With Response |
---|---|
ActionPlan | N |
ActionPlanName | Y |
ClientNo | Y |
IDActionPlan | Y |
IDCallListAssigned | Y |
IDDealer | Y |
IDTypeCallList | Y |
Memalarm | N |
Muser | N |
ResponsePlanName | N |
TypeCallList | N |
Fields | Client With Response |
---|---|
ActionPlan | N |
CallListKind | Y |
CallOrder | Y |
Client_No | Y |
EngineerCallList | Y |
IDActionPlan | N |
Instructions | Y |
OnResponse | Y |
ResponsePlanName | Y |
SiteCallList | Y |
Source | Y |
TasksAssignedList | Y |
UseDefaultInstr | Y |
User | Y (Limited) |
UserCallList | Y |
Fields | Fee Report |
---|---|
AmountOverride | Y |
ChargeCode | Y |
ChargedUntil | Y |
ChargePeriodDefinition | N |
ChargePeriodDefinitionID | Y |
ClientNo | Y |
CustomerId | Y |
CustomerName | N |
DisplayClientNo | Y |
EndDate | Y |
MasterCharges | Y |
Memalarm | Y |
QuantityOverride | Y |
StartDate | Y |
Fields | Incident X Report Incident X Report By User Activation Report Attend Dispatch Report By User Attend UL Report Attend ULC Report |
Client Report Client Report By User Walk Test Report Walk Test Report By User Client With Response |
Client List Report | Inactive Report Inactive By User Polled Client List Rep New Connections Report New Connections Report By User |
Client Notes Report Polled Clients Report By User Service Report Service Report By User |
Exceptions Report By User |
---|---|---|---|---|---|---|
AccessControlNames | Y | N | N | N | N | N |
AccountNo | Y | Y | Y | Y | Y | Y |
AccountType | Y | Y | Y | Y | Y | Y |
AcctInterfaceUpdate | Y | Y | Y | Y | Y | Y |
ActionPlanName | Y | Y | N | N | N | N |
AddOnTemplate1 | Y | Y | Y | Y | Y | Y |
AddOnTemplate2 | Y | Y | Y | Y | Y | Y |
Alias | Y | Y | Y | Y | Y | Y |
AliasClientNo | Y | Y | Y | Y | Y | Y |
AltAlarmNo | Y | Y | Y | Y | Y | Y |
AltHoliday | Y | Y | Y | Y | Y | Y |
AltHolidayNo | Y | Y | Y | Y | Y | Y |
AltLookup | Y | Y | Y | Y | Y | Y |
AltOpenClos | Y | Y | Y | Y | Y | Y |
AltOpenClosNo | Y | Y | Y | Y | Y | Y |
AltZoneTemplate | Y | Y | Y | Y | Y | Y |
AltZoneTemplateNo | Y | Y | Y | Y | Y | Y |
APGroup | Y | Y | Y | Y | Y | Y |
AreaNo | Y | Y | Y | Y | Y | Y |
AttAlarm | Y | Y | Y | Y | Y | Y |
BaseAcct | Y | Y | Y | Y | Y | Y |
BaseExternalRefNo | Y | Y | Y | Y | Y | Y |
BaseMemalarm | N | N | Y | Y | Y | Y |
BaseOverrides | Y | Y | Y | Y | Y | Y |
BusPhone | Y | Y | Y | Y | Y | Y |
CameraPollInterval | Y | Y | Y | Y | Y | Y |
CameraStream | Y | Y | Y | Y | Y | Y |
CheckCallerID | Y | Y | Y | Y | Y | Y |
CityName | Y | Y | Y | N | N | N |
ClientAlias | Y | Y | Y | Y | Y | Y |
ClientExceptions | N | N | N | N | N | Y |
ClientGroupings | Y | N | N | N | N | N |
ClientID | Y | Y | Y | Y | Y | Y |
ClientNo | Y | Y | Y | Y | Y | Y |
ClientNoIndex | Y | Y | Y | Y | Y | Y |
ClientPublicHolidays | N | N | N | N | N | N |
CloseDuringHoursActive | Y | Y | Y | Y | Y | Y |
CommMonitorDateTime | Y | Y | Y | Y | Y | Y |
ConfirmAlarmName | Y | Y | N | N | N | N |
ConfirmExpire | Y | Y | Y | Y | Y | Y |
ConvertType | Y | Y | Y | Y | Y | Y |
CountryId | Y | Y | Y | Y | Y | Y |
CountryName | Y | Y | N | N | N | N |
CurrentWorkGroup | Y | Y | Y | Y | Y | Y |
DecommissionDate | Y | Y | Y | Y | Y | Y |
DecommissionReason | Y | Y | Y | Y | Y | Y |
DefaultActionDefinitionID | Y | Y | Y | Y | Y | Y |
DefaultActionDefinitionName | Y | Y | N | N | N | N |
DefaultCustomerId | Y | Y | Y | Y | Y | Y |
DefaultCustomerName | Y | N | N | N | N | N |
Description | Y | Y | Y | Y | Y | Y |
DiallerPhoneNo | Y | Y | Y | Y | Y | Y |
DisplayMarkdown | Y | Y | Y | Y | Y | Y |
DVRGenericBoolSetting1 | Y | Y | Y | Y | Y | Y |
DVRGenericBoolSetting2 | Y | Y | Y | Y | Y | Y |
DVRGenericStringSetting | Y | Y | Y | Y | Y | Y |
DVRPort2 | Y | Y | Y | Y | Y | Y |
DVRUrl | Y | Y | Y | Y | Y | Y |
Y | Y | Y | Y | Y | Y | |
EntryDelay | Y | Y | Y | Y | Y | Y |
ExitDelay | Y | Y | Y | Y | Y | Y |
ExternalRefNo | Y | Y | Y | Y | Y | Y |
Fax | Y | Y | Y | Y | Y | Y |
HasPendingWorkOrders | N | N | N | N | N | N |
HoldUpPassword | Y | Y | Y | Y | Y | Y |
HolidaySchedule | N | N | N | N | N | N |
HolidayScheduleID | Y | Y | Y | Y | Y | Y |
HolidayScheduleTemplate | Y | Y | Y | Y | Y | Y |
IDActionPlan | Y | Y | Y | Y | Y | Y |
IDCities | Y | Y | Y | Y | Y | Y |
IDConfirmAlarm | Y | Y | Y | Y | Y | Y |
IDVerifiedAddress | Y | Y | Y | Y | Y | Y |
IgnoreGroupCodes | Y | Y | Y | Y | Y | Y |
IncludeBaseActionDefinitions | Y | Y | Y | Y | Y | Y |
IncludeBaseResponse | Y | Y | Y | Y | Y | Y |
IncludeBaseZones | Y | Y | Y | Y | Y | Y |
InstallDateTime | Y | Y | Y | Y | Y | Y |
Installer | Y | Y | Y | Y | Y | Y |
InstallerID | Y | Y | N | N | N | N |
InstallerMuser | N | N | N | N | N | N |
IPPolling | Y | Y | Y | Y | Y | Y |
IsOnTestMode | N | N | N | N | N | N |
KeypadLocation | Y | Y | Y | Y | Y | Y |
Keys | Y | N | N | N | N | N |
LastServDateTime | Y | Y | Y | Y | Y | Y |
LateToCloseActive | Y | Y | Y | Y | Y | Y |
LateToOpenActive | Y | Y | Y | Y | Y | Y |
Lattitude | Y | Y | Y | Y | Y | Y |
LegacyInstaller | Y | Y | N | N | N | N |
loc2 | Y | Y | Y | Y | Y | Y |
loc3 | Y | Y | Y | Y | Y | Y |
Location | Y | Y | Y | Y | Y | Y |
Longitude | Y | Y | Y | Y | Y | Y |
ManDown | Y | Y | Y | Y | Y | Y |
MemalarmBG | Y | Y | N | Y | N | N |
MobileClient | Y | Y | Y | Y | Y | Y |
MobileNo | Y | Y | Y | Y | Y | Y |
Name | Y | Y | Y | Y | Y | Y |
NoSigsMon | Y | Y | Y | Y | Y | Y |
OKPassword | Y | Y | Y | Y | Y | Y |
OpenOutOfHoursActive | Y | Y | Y | Y | Y | Y |
PagerNo | Y | Y | Y | Y | Y | Y |
Panel | Y | Y | N | N | N | N |
PanelSite | Y | Y | Y | Y | Y | Y |
PanelTypeId | Y | Y | Y | Y | Y | Y |
PasswordVerification | Y | Y | Y | Y | Y | Y |
PortID | Y | Y | Y | Y | Y | Y |
PostAddr | Y | Y | Y | Y | Y | Y |
PostAddr2 | Y | Y | Y | Y | Y | Y |
PostAddr3 | Y | Y | Y | Y | Y | Y |
PostalCityId | Y | Y | Y | Y | Y | Y |
PostalCityName | Y | Y | N | N | N | N |
PowerLocation | Y | Y | Y | Y | Y | Y |
ReceiverNo1 | Y | Y | Y | Y | Y | Y |
ReceiverNo2 | Y | Y | Y | Y | Y | Y |
RedcareSTU | Y | Y | Y | Y | Y | Y |
ResetNosigsDays | Y | Y | Y | Y | Y | Y |
ResetNosigsHrs | Y | Y | Y | Y | Y | Y |
ResetNosigsIgnored | Y | Y | Y | Y | Y | Y |
ResetNosigsMins | Y | Y | Y | Y | Y | Y |
ResetUnsHrs | Y | Y | Y | Y | Y | Y |
ResetUnsMins | Y | Y | Y | Y | Y | Y |
ResponseTemplate | Y | Y | Y | Y | Y | Y |
RtspPort | Y | Y | Y | Y | Y | Y |
RunawayInterval | Y | Y | Y | Y | Y | Y |
RunawayThreshold | Y | Y | Y | Y | Y | Y |
Schedule | N | N | N | N | N | N |
ScheduleID | Y | Y | Y | Y | Y | Y |
ServiceFreq | Y | Y | Y | Y | Y | Y |
ServiceNotes | Y | Y | Y | Y | Y | Y |
SIGINTERPRET | Y | Y | Y | Y | Y | Y |
SinceDays | Y | Y | Y | Y | Y | Y |
SinceHrs | Y | Y | Y | Y | Y | Y |
SinceMins | Y | Y | Y | Y | Y | Y |
SitePriority | Y | Y | Y | Y | Y | Y |
SpecRequest | Y | Y | Y | Y | Y | Y |
SPPage | Y | Y | Y | Y | Y | Y |
StateId | Y | Y | Y | Y | Y | Y |
StateName | Y | Y | N | N | N | N |
TemplateScheduleID | N | N | N | N | N | N |
TemplateType | Y | Y | Y | Y | Y | Y |
TimeZoneName | Y | Y | N | N | N | N |
ToleranceScheduleID | Y | Y | Y | Y | Y | Y |
UNSCOMMENT | Y | Y | Y | Y | Y | Y |
UnsDateTime | Y | Y | Y | Y | Y | Y |
UnsetOOHDelay | Y | Y | Y | Y | Y | Y |
UNSMON | Y | Y | Y | Y | Y | Y |
UNSRETAIN | Y | Y | Y | Y | Y | Y |
URNDefault | Y | Y | Y | Y | Y | Y |
UseHolidayScheduleTemplate | Y | Y | Y | Y | Y | Y |
UserExceptions | N | N | N | N | N | Y |
UserTemplates | Y | Y | Y | Y | Y | Y |
WrrntyMnths | Y | Y | Y | Y | Y | Y |
ZipPostCode | Y | Y | Y | Y | Y | Y |
Fields | Client Report Client Report By User Client With Response Incident X Report |
---|---|
ClientGrouping | Y |
ClientGroupingID | Y |
Fields | Client Notes Report Client Report Client Report By User Client With Response |
---|---|
ClientExternalRefNo | Y |
ClientNo | Y |
ClientNoteID | Y |
EndDate | Y |
Memalarm | N |
Notes | Y |
Position | Y |
StartDate | Y |
Title | Y |
Fields | Equipment Report Equipment Report By User |
---|---|
ClientNo | Y |
EquipmentId | Y |
ExternalRefNo | Y |
InstallDate | Y |
Installer | Y |
InstallerId | Y |
InstallerName | Y |
LastServiced | Y |
Location | Y |
Memalarm | Y |
Name | Y |
Notes | Y |
ServicedBy | Y |
WarrantyExpires | Y |
Fields | Exceptions Report By User Installer Incident Report By User Installer Incident Report By Date Incident X Report Incident X Report By User |
---|---|
AfterHoursNo | Y |
AfterHoursNoOrder | Y |
AzureGUID | Y |
BillingCustomer | Y |
CharDescriptor | Y |
ChargeOverrides | Y |
CityId | Y |
ClientDispatchOverrides | N |
CountryId | Y |
DealerDispatchOverrides | N |
Disabled | Y |
DispatchChargeCode | Y |
DispatchCity | N |
DispatchEventTemplateNo | Y |
DispatchRank | Y |
Y | |
FaxNo | Y |
GenWPW | Y |
IDUserTitle | Y |
Installers | Y |
IntegratedDispatch | Y |
LastName | Y |
MobileEmail | Y |
MobileNo | Y |
MobileNoOrder | Y |
MonitoringClientNo | Y |
Notes | Y |
NotificationID | Y |
NotificationTask | Y |
OnCall | Y |
OnCallEnd | Y |
OnCallStart | Y |
OverrideDispatchCharge | Y |
PagerNo | Y |
PagerNoOrder | Y |
PatriotServerPassword | Y |
PatriotServerUrl | Y |
PatriotServerUserName | Y |
PatrolDispatchClientNo | Y |
PatrolWelfareClientNo | Y |
PhoneNo | Y |
PhoneNoOrder | Y |
Photo | Y |
PlinkPlatform | Y |
PostAddr | Y |
PostAddr2 | Y |
PostAddr3 | Y |
RemoteOperator | Y |
ResponseSchedule | N |
ResponseScheduleID | Y |
ResponseWeekCycle | Y |
ResponseWeekCycleFDOW | Y |
SelectPatrol | Y |
SendemCompanyID | Y |
StateId | Y |
SupportsDispatch | Y |
TelePin | Y |
Type | Y |
User_Name | Y |
UserClientGroupings | Y |
UserId | Y |
UserTitle | Y |
UserToClient | N |
UserToUserGroupings | Y |
WilsarTaskNo | Y |
WorkOrderCategoryUserFilters | Y |
ZipPostCode | Y |
Fields | Billing Activations Billing Activations By User Billing Services Billing Services By User Billing Work Orders Billing Work Orders By User |
---|---|
Fields | Y |
IDAcctInvoiceLine | Y |
IDAcctTransactions | Y |
LineDescription | Y |
LineTotal | Y |
RecordRef | Y |
Fields | Activation Report Attend Dispatch Report By User Attend UL Report Attend ULC Report Client With Response Client Report Client Report By User |
---|---|
ClientNo | Y |
Description | Y |
ExternalRefNo | Y |
Id | Y |
KeyChain | Y |
KeyChainId | Y |
KeyImage | Y |
KeyType | Y |
KeyTypeId | Y |
Memalarm | Y |
Name | Y |
Fields | Operator Log Report |
---|---|
Category | Y |
Computer | Y |
Description | Y |
Encrypted | N |
ID_OperatorLog | Y |
Item | Y |
ItemName | Y |
Operator_ID | Y |
OperDateTime | Y |
Fields | Operator Response |
---|---|
AvgBestOf | Y |
AvgWorstOf | Y |
Best | Y |
ColDates | N |
ColNames | N |
Worst | Y |
Fields | Activation Report Attend Dispatch Report By User Attend UL Report Attend ULC Report |
---|---|
ConvertType | Y |
DisplayMarkdown | Y |
IDPanelTypes | Y |
Instructions | Y |
Interpreter | Y |
LineSecurity | Y |
Name | Y |
PanDefault | Y |
ResetCode | Y |
SeedCode | Y |
SpecialOption | Y |
Type | Y |
TypeTemplate | Y |
ZoneTemplate | Y |
Fields | Activation Report Attend Dispatch Report By User Attend UL Report Attend ULC Report |
---|---|
AHCalled | Y |
AHOrder | Y |
AHPhoneNo | Y |
AttendedDateTime | Y |
AttendId | Y |
AttendStatus | Y |
CallOrder | Y |
Code | Y |
Contacted | Y |
ContactedDateTime | Y |
ContactFailed | Y |
DisplayMarkdown | Y |
DisplayOrder | Y |
Y | |
Instructions | Y |
IntegratedDispatch | Y |
MobileCalled | Y |
MobileNo | Y |
MobileOrder | Y |
Name | Y |
Notes | Y |
OnResponse | Y |
PageNo | Y |
PagerCalled | Y |
PagerOrder | Y |
PatCalledNo | Y |
PhoneCalled | Y |
PhoneNo | Y |
PhoneOrder | Y |
Pin | Y |
Retrieved | Y |
URN | Y |
UserID | Y |
UserNotes | N |
UserTitle | Y |
UserType | Y |
UserTypeID | Y |
Fields | Client Reminders |
---|---|
ApplyToModuleNo | Y |
ApplyToType | Y |
AttendID | Y |
ClientNo | Y |
Completed | Y |
Counter | Y |
Description | Y |
EscalateTypeNo | Y |
GenWorkOrder | Y |
ID_Reminders | Y |
IDWorkReq | Y |
IsRecurring | Y |
ModuleNo | Y |
Name | Y |
Notes | Y |
PostDateTime | Y |
RemDateTime | Y |
RemUser | Y |
TimeInterval | Y |
TimeIntervalId | Y |
Type | Y |
Fields | Activation List Activation List By User Activation Report Attend Dispatch Report By User Attend UL Report Attend ULC Report |
Full Log Report Log Analysis Report Online/Offline Report Online/Offline Report By User Slim Log Report Slim Log Report By User Standard Log Report By User Incident Report Incident Report By User Incident Report Attended By User Installer Incident Report By User Installer Incident Report By Date Walk Test Report Walk Test Report By User |
Incident X Report Incident X Report By User |
---|---|---|---|
Acknowledged | Y | Y | Y |
ActionPlanDescription | Y | Y | Y |
ActionPlanIcon | Y | Y | Y |
ActionPlanIncludeInIncidentDataOnly | Y | Y | Y |
ActionPlanListenInOption | Y | Y | Y |
ActionPlanPriority | Y | Y | Y |
AlarmType | Y | Y | Y |
AliasClientNo | Y | Y | Y |
AttendID | Y | Y | Y |
CallerIDNo | Y | Y | Y |
CityID | Y | Y | Y |
ClientName | Y | Y | Y |
ClientNo | Y | Y | Y |
CurrStat | Y | Y | Y |
Description | Y | Y | Y |
Entry | Y | Y | Y |
IDActionPlan | Y | Y | Y |
IDAuto | Y | Y | Y |
InTestMode | Y | N | N |
Latitude | Y | Y | Y |
LineRecvrNo | Y | Y | Y |
Longitude | Y | Y | Y |
Media | Y | Y | Y |
Memalarm | N | Y | N |
ModuleNo | Y | Y | Y |
MultiknockInterval | Y | Y | Y |
Notes | Y | Y | Y |
NoteType | Y | Y | Y |
OperatorID | Y | Y | Y |
OperatorLogin | Y | Y | Y |
PrevStat | Y | Y | Y |
RawData | Y | Y | Y |
RecDateTime | Y | Y | Y |
RowColour | Y | Y | Y |
SignalEffects | N | N | N |
TaskMask | Y | Y | Y |
TimeZoneOffset | Y | Y | Y |
TypeNo | Y | Y | Y |
UseAltClient | Y | Y | Y |
UserSpare | Y | Y | Y |
WorkOrderNotes | Y | N | N |
ZoneUser | Y | Y | Y |
Fields | Client Report Client Report By User Client With Response |
---|---|
EarlyToOpenOrCloseDisabled | Y |
IsOpen | Y |
LateToOpenOrCloseDisabled | Y |
Pair | Y |
ScheduleID | Y |
TimeOfDay | Y |
ToleranceBefore | Y |
WeekDay | Y |
Fields | Client Report Client Report By User Client With Response |
Type Report |
---|---|---|
ActionPlan | N | N |
ActionPlanColour | Y | Y |
ActionPlanDescription | Y | Y |
ActionPlanIcon | Y | Y |
Char_Descriptor | Y | Y |
Client_No | Y | Y |
DelayAlarm | Y | Y |
DelayTime | Y | Y |
Description | Y | Y |
DisplayMarkdown | Y | Y |
EntryDelay | Y | Y |
EscalateTypeNo | Y | Y |
ExitDelay | Y | Y |
IDActionPlan | Y | Y |
Memalarm | N | Y |
ModuleNo | Y | Y |
RestoreTime | Y | Y |
RestoreTracking | Y | Y |
RestoreType | Y | Y |
RestoreZone | Y | Y |
SignalType | Y | Y |
SpecRequest | Y | Y |
TestMode | N | N |
Type_No | Y | Y |
ClientGroupingID | Y |
ClientGroupingTypeID | Y |
Description | Y |
GroupingType | Y |
Fields | Client Report Client Report By User Client With Response |
User Report |
ActionPlan | Y | N |
CallOrder | Y | Y |
ClientNo | Y | Y |
ClientRef | N | Y |
Code | Y | Y |
DefaultURN | Y | Y |
DisplayMarkdown | Y | Y |
IDActionPlan | Y | Y |
IDUserToClient | Y | Y |
Instructions | Y | Y |
Memalarm | N | Y |
Muser | Y | Y |
PatrolClientId | Y | Y |
Pin | Y | Y |
ReportFormat | Y | Y |
Tolerance | Y | Y |
ToleranceFridayAfternoon | Y | Y |
ToleranceFridayMorning | Y | Y |
ToleranceMondayAfternoon | Y | Y |
ToleranceMondayMorning | Y | Y |
ToleranceSaturdayAfternoon | Y | Y |
ToleranceSaturdayMorning | Y | Y |
ToleranceSchedule | N | N |
ToleranceScheduleID | Y | Y |
ToleranceSundayAfternoon | Y | Y |
ToleranceSundayMorning | Y | Y |
ToleranceThursdayAfternoon | Y | Y |
ToleranceThursdayMorning | Y | Y |
ToleranceTuesdayAfternoon | Y | Y |
ToleranceTuesdayMorning | Y | Y |
ToleranceWednesdayAfternoon | Y | Y |
ToleranceWednesdayMorning | Y | Y |
UserActionPlanOverrides | Y | N |
UserId | Y | Y |
UserNo | Y | Y |
UsersToApply | Y | Y |
Fields | Work Order With charges |
---|---|
Amount | Y |
ChargeCode | Y |
Description | Y |
IDWorkOrderFee | Y |
IDWorkReq | Y |
MasterCharge | Y |
Units | Y |
Fields | Work Order Report Work Order By User Work Order Extended Work Order Extended By User Work Order With charges |
---|---|
Address | Y |
AddressInvalid | Y |
Attend | Y |
AttendID | Y |
AuthKey | Y |
AutoDispatched | Y |
BilledDateTime | Y |
BillingDueDateTime | Y |
Charged | Y |
ClientName | Y |
ClientNo | Y |
CompletedDateTime | Y |
CreatedBy | Y |
CreatedByName | Y |
CustomerId | Y |
CustomerName | Y |
CustomerOrderNo | Y |
CustomFormInstance | Y |
CustomFormInstanceId | Y |
Description | Y |
DispatchStatus | Y |
DispatchTime | Y |
DocketNo | Y |
DueDateTime | Y |
ExtendedDataLoaded | N |
ExternalDispatchId | Y |
ExternalRefNo | Y |
ExtraData | Y |
Feedback | Y |
IDWOCategory | Y |
IDWOPriority | Y |
IDWorkReq | Y |
InternalNotes | Y |
LastPeriod | Y |
Memalarm | Y |
OperatorGroupID | Y |
PatrolJobDefinition | Y |
PatrolJobDefinitionID | Y |
ProcessingByName | Y |
ProcessingID | Y |
RequestedBy | Y |
RunGroup | Y |
RunGroupID | Y |
Signatures | Y |
Status | Y |
StatusLabel | Y |
TechID | Y |
TechName | Y |
WorkOrderCategory | Y |
WorkOrderFees | Y |
WorkOrderItems | Y |
WorkOrderNotes | Y |
WorkOrderPriority | Y |
WorkOrderType | Y |
WorkOrderVisits | Y |
WRDateTime | Y |
Fields | Client Report Client Report By User Client With Response Work Order Extended Work Order Extended By User |
Walk Test Report Walk Test Report By User |
Zone Report |
---|---|---|---|
ActionPlanColour | Y | Y | Y |
ActionPlanDescription | Y | Y | Y |
ActionPlanIcon | Y | Y | Y |
CameraActive | Y | Y | Y |
CameraAttachedToDVR | Y | Unavailable | Y |
CameraSettings | Y | Unavailable | Y |
CameraURL | Y | Y | Y |
CancelBypass | Y | Unavailable | Y |
CharDescriptor | Y | Y | Y |
Client_No | Y | Y | Y |
CoveringCameras | N | Unavailable | N |
Delay | Y | Unavailable | Y |
DelayAlarm | Y (obsolete) | Unavailable | Y (obsolete) |
DelayTime | Y | Unavailable | Y |
DisplayMarkdown | Y | Unavailable | Y |
HttpCameraPort | Y | Unavailable | Y |
IconFile | Y | Y | Y |
IDActionPlan | Y | Y | Y |
LasStatDateTime | Y (Server Time) | Unavailable | Y (Server Time) |
MapFile | Y | Unavailable | Y |
Memalarm | N | Unavailable | Y |
MergeZone | Y | Unavailable | Y |
Message | Y | Y | Y |
ModuleNo | Y | Y | Y |
PositionEndPointOffsetX | Y | Unavailable | Y |
PositionEndPointOffsetY | Y | Unavailable | Y |
PositionLevel | Y | Unavailable | Y |
PositionStartPointX | Y | Unavailable | Y |
PositionStartPointY | Y | Unavailable | Y |
RedirectZoneNo | Y | Unavailable | Y |
RestoreTime | Y | Unavailable | Y |
RestoreTracking | Y (obsolete) | Unavailable | Y (obsolete) |
RestoreType | Y | Unavailable | Y |
RTSPCameraPort | Y | Unavailable | Y |
ScanCode | Y | Unavailable | Y |
ScanFrequency | Y | Unavailable | Y |
Shape | Y | Unavailable | Y |
SpecRequest | Y | Y | Y |
StatusFlag | Y | Unavailable | Y |
TestMode | N | N | N |
TotalAlarms | Unavailable | Y | Unavailable |
TotalOther | Unavailable | Y | Unavailable |
TotalRestores | Unavailable | Y | Unavailable |
VideoInterfaceType | Y | Unavailable | Y |
Zone_area | Y | Y | Y |
Zone_No | Y | Y | Y |
ZoneActionPlanOverrides | Y | Unavailable | N |